Logo Artum Inferni DKP
Arathor / Horde
Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Links


support EQdkp-Plus
Death Knight
Nikitaa 0
Toguro 0
Aneyo 0
Sufares 0
Druid
Zharak 0
Kukaac 0
Ahrimon 0
Mázlis 0
Twipsy 0
Zseszter 0
Hunter
Taypan 0
Romee 0
Hexirys 0
Gradan 0
Roben 0
Tazzi 0
Mage
Anubisamágus 0
Zephyrous 0
Bubli 0
Takibacsi 0
Exoldia 0
Paladin
Cauler 0
Tyraan 0
Towanda 0
Noctedam 0
Milkaa 0
Gidja 0
Terin 0
Priest
Shinus 0
Shademoon 0
Glóryka 0
Maab 0
Zardas 0
Anubisné 0
Heleena 0
Rogue
Ymoen 0
Dinin 0
Deathfrenzy 0
Shaman
Natasha 0
Fillya 0
Doritos 0
Gorrak 0
Tazu 0
Bedi 0
Warlock
Jushi 0
Dexa 0
Michi 0
Winter 0
Warrior
Resike 0
Atomi 0
Hopplá 0
Hentmaster 0
Dharr 0
Zsukov 0
Filter:  
  Name Rank Class Earned Spent Adjustment Current Last 30 Days
1 Ahrimon Rank= Druid 0 0 0 0 6 % (5)
2 Aneyo Rank= Death Knight 0 0 0 0 86 % (69)
3 Anubisamágus Rank= Mage 0 0 0 0 90 % (72)
4 Anubisné Rank= Priest 0 0 0 0 90 % (72)
5 Atomi Rank= Warrior 0 0 0 0 71 % (57)
6 Bedi Rank= Shaman 0 0 0 0 74 % (59)
7 Bubli Rank= Mage 0 0 0 0 100 % (80)
8 Cauler Rank= Paladin 0 0 0 0 88 % (70)
9 Deathfrenzy Initiate Rogue 0 0 0 0 60 % (48)
10 Dexa Rank= Warlock 0 0 0 0 96 % (77)
11 Dharr Initiate Warrior 0 0 0 0 0 % (0)
12 Dinin Rank= Rogue 0 0 0 0 75 % (60)
13 Doritos Rank= Shaman 0 0 0 0 80 % (64)
14 Exoldia Rank= Mage 0 0 0 0 46 % (37)
15 Fillya Rank= Shaman 0 0 0 0 0 % (0)
16 Gidja Initiate Paladin 0 0 0 0 59 % (47)
17 Glóryka Rank= Priest 0 0 0 0 63 % (50)
18 Gorrak Rank= Shaman 0 0 0 0 51 % (41)
19 Gradan Rank= Hunter 0 0 0 0 84 % (67)
20 Heleena Rank= Priest 0 0 0 0 9 % (7)
21 Hentmaster Initiate Warrior 0 0 0 0 73 % (58)
22 Hexirys Rank= Hunter 0 0 0 0 100 % (80)
23 Hopplá Rank= Warrior 0 0 0 0 68 % (54)
24 Jushi Rank= Warlock 0 0 0 0 93 % (74)
25 Khawos   Unknown 0 0 0 0 4 % (3)
26 Kukaac Rank= Druid 0 0 0 0 50 % (40)
27 Maab Rank= Priest 0 0 0 0 55 % (44)
28 Mázlis Rank= Druid 0 0 0 0 86 % (69)
29 Michi Rank= Warlock 0 0 0 0 94 % (75)
30 Milkaa Rank= Paladin 0 0 0 0 100 % (80)
31 Moofflon   Unknown 0 0 0 0 10 % (8)
32 Nafrayu   Unknown 0 0 0 0 3 % (2)
33 Natasha Rank= Shaman 0 0 0 0 71 % (57)
34 Nikitaa Rank= Death Knight 0 0 0 0 100 % (80)
35 Noctedam Rank= Paladin 0 0 0 0 20 % (16)
36 Resike Rank= Warrior 0 0 0 0 57 % (46)
37 Roben Rank= Hunter 0 0 0 0 54 % (43)
38 Romee Rank= Hunter 0 0 0 0 85 % (68)
39 Shademoon Rank= Priest 0 0 0 0 95 % (76)
40 Shinus Rank= Priest 0 0 0 0 93 % (74)
41 Sufares Initiate Death Knight 0 0 0 0 56 % (45)
42 Szusszancs   Unknown 0 0 0 0 19 % (15)
43 Takibacsi Rank= Mage 0 0 0 0 93 % (74)
44 Taypan Rank= Hunter 0 0 0 0 81 % (65)
45 Tazu Initiate Shaman 0 0 0 0 84 % (67)
46 Tazzi Rank= Hunter 0 0 0 0 16 % (13)
47 Terin Rank= Paladin 0 0 0 0 0 % (0)
48 Toguro Rank= Death Knight 0 0 0 0 31 % (25)
49 Towanda Rank= Paladin 0 0 0 0 63 % (50)
50 Twipsy Rank= Druid 0 0 0 0 91 % (73)
51 Tyraan Rank= Paladin 0 0 0 0 86 % (69)
52 Winter Rank= Warlock 0 0 0 0 100 % (80)
53 Ymoen Rank= Rogue 0 0 0 0 100 % (80)
54 Zardas Rank= Priest 0 0 0 0 100 % (80)
55 Zephyrous Rank= Mage 0 0 0 0 63 % (50)
56 Zharak Rank= Druid 0 0 0 0 93 % (74)
57 Zseszter Rank= Druid 0 0 0 0 100 % (80)
58 Zsukov Rank= Warrior 0 0 0 0 63 % (50)
... found 58 members


Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp